Goal Farm Golf Club
Competition Result
February Medal
Played on Saturday, 6 February 2010 at Goal Farm
Competition Scratch Score = 47 (Men) Non-Qualifying (Ladies).
| Overall Position |
Player | Score | Comments | Revised Handicap |
|---|---|---|---|---|
| 4 | SHARMAN, PETER | 55 - 08 = 47 | Division 1 Winner | 8.0 |
| 5 | HAYES, CONNOR | 52 - 05 = 47 | Division 1 Runner-Up | Away |
| 7 | DOCKAR, JOHN | 55 - 07 = 48 | 6.5 | |
| 8 | SIMPSON, ROSS D R | 60 - 11 = 49 | Away | |
| 9 | THEOBALD, BRIAN | 58 - 09 = 49 | 8.7 | |
| 10 | TUNALEY, ROD | 64 - 14 = 50 | 14.0 | |
| 11 | AUTON, ALAN | 58 - 08 = 50 | 8.3 | |
| 12 | SMITHERS, DENYS W | 62 - 12 = 50 | 12.5 | |
| 13 | HUGHES, DANIEL | 65 - 15 = 50 | 15.0 | |
| 14 | SHARMAN, CHRIS J | 60 - 10 = 50 | 10.0 | |
| 16 | GILL, PETER | 64 - 14 = 50 | 14.4 | |
| 20 | MACDONALD, RODERICK | 66 - 15 = 51 | 15.4 | |
| 21 | GADD, ARTHUR E | 66 - 14 = 52 | Away | |
| 23 | SHAW, STEVE | 69 - 16 = 53 | 15.6 | |
| 24 | GARLAND, PHILIP | 67 - 14 = 53 | 14.3 | |
| 25 | TAYLOR, GRAHAM | 68 - 14 = 54 | 13.9 | |
| 26 | SANDERSON, PAUL | 70 - 16 = 54 | 15.3 | |
| 29 | BROWN, MICHAEL | 71 - 16 = 55 | 16.5 | |
| 38 | WILLIAMS, GRAHAM J | 77 - 12 = 65 | 12.5 | |
| - | STEVENS, DANIEL | No Return | 12.6 | |
| 1 | TAYLOR, MALCOLM | 61 - 18 = 43 | Division 2 Winner | 17.2 |
| 2 | ATKINS, ROGER | 64 - 18 = 46 | Division 2 Runner-Up | 17.3 |
| 3 | STOKES, PETER R | 70 - 24 = 46 | 23.5 | |
| 6 | WATSON, PAUL | 68 - 21 = 47 | 21.3 | |
| 15 | MAUREE, HARRY | 77 - 27 = 50 | 26.6 | |
| 17 | SHEPHERD, ROBIN S | 70 - 20 = 50 | 20.1 | |
| 18 | GRAHAM, ALISTAIR | 69 - 18 = 51 | 17.6 | |
| 19 | LITTLE, RAYMOND | 68 - 17 = 51 | 17.1 | |
| 22 | CHARLESWORTH, JIM | 69 - 17 = 52 | 16.9 | |
| 27 | BURNELL, SIMON | 73 - 19 = 54 | 18.9 | |
| 28 | YOONG, YOON | 78 - 24 = 54 | 23.9 | |
| 30 | OSTIME, TONY | 81 - 25 = 56 | 25.2 | |
| 31 | KINSELLA, DANNY | 77 - 20 = 57 | 20.5 | |
| 32 | ANGUS, ROBERT | 82 - 25 = 57 | 25.4 | |
| 33 | BONFIELD, BRIAN F | 77 - 19 = 58 | 19.5 | |
| 34 | SHARMAN, JOHN | 75 - 17 = 58 | 17.0 | |
| 35 | TOWNSEND, KEVIN | 85 - 26 = 59 | 26.4 | |
| 36 | MANFIELD, DENIS | 85 - 24 = 61 | 24.0 | |
| 37 | WALSH, GEORGE | 87 - 23 = 64 | 23.3 | |
View an analysis of the scores from this competition
