Goal Farm Golf Club
Competition Result
March Medal
Played on Saturday, 6 March 2010 at Goal Farm
Competition Scratch Score = 47 (Men) 47 (Ladies).
| Overall Position |
Player | Score | Comments | Revised Handicap |
|---|---|---|---|---|
| 2 | SHAW, STEVE | 62 - 16 = 46 | Division 1 Winner | 15.4 |
| 4 | SANDERSON, PAUL | 63 - 16 = 47 | Division 1 Runner-Up | 15.5 |
| 7 | DOCKAR, JOHN | 56 - 07 = 49 | 6.5 | |
| 8 | SHARMAN, PETER | 57 - 08 = 49 | 8.1 | |
| 9 | MORRISON, ALEX | 65 - 16 = 49 | 16.3 | |
| 12 | AUTON, ALAN | 58 - 08 = 50 | 7.8 | |
| 13 | STEVENS, DANIEL | 64 - 13 = 51 | 12.7 | |
| 15 | HUGHES, DANIEL | 66 - 15 = 51 | 15.1 | |
| 17 | CHARLESWORTH, JIM | 68 - 16 = 52 | 16.4 | |
| 19 | SHARMAN, CHRIS J | 63 - 10 = 53 | 10.1 | |
| 20 | GILL, PETER | 68 - 15 = 53 | 14.6 | |
| 22 | GARLAND, PHILIP | 69 - 14 = 55 | 14.5 | |
| 23 | SIMPSON, ROSS D R | 66 - 11 = 55 | Away | |
| 24 | SIMPSON, DENYS W | 71 - 16 = 55 | Away | |
| 28 | WILLIAMS, GRAHAM J | 69 - 13 = 56 | 12.7 | |
| 30 | SMITHERS, DENYS W | 70 - 13 = 57 | 12.9 | |
| 31 | GAMMELL, ALEX | 70 - 13 = 57 | 13.4 | |
| 34 | TAYLOR, GRAHAM | 73 - 14 = 59 | 14.1 | |
| 36 | MACDONALD, RODERICK | 78 - 16 = 62 | 15.6 | |
| 1 | MAUREE, HARRY | 73 - 27 = 46 | Division 2 Winner | 26.3 |
| 3 | SHARMAN, JOHN | 64 - 17 = 47 | Division 2 Runner-Up | 17.1 |
| 5 | BONFIELD, BRIAN F | 67 - 18 = 49 | 18.3 | |
| 6 | LITTLE, RAYMOND | 66 - 17 = 49 | 17.1 | |
| 10 | GRAHAM, ALISTAIR | 66 - 17 = 49 | 17.3 | |
| 11 | ATKINS, ROGER | 67 - 17 = 50 | 17.4 | |
| 14 | KINSELLA, DANNY | 72 - 21 = 51 | 20.6 | |
| 16 | HUGHES, ALISTAIR | 69 - 17 = 52 | 16.7 | |
| 18 | EPTON, MARGARET G | 81 - 28 = 53 | 28.4 | |
| 21 | TOWNSEND, KEVIN | 81 - 27 = 54 | 26.6 | |
| 25 | ANGUS, ROBERT | 80 - 25 = 55 | 25.5 | |
| 26 | STOKES, PETER R | 77 - 22 = 55 | 22.4 | |
| 27 | BEAVAN, KEVIN | 78 - 22 = 56 | 21.8 | |
| 29 | WILLIS, CHRISTIAN | 79 - 23 = 56 | 23.2 | |
| 32 | BURNELL, SIMON | 77 - 19 = 58 | 19.0 | |
| 33 | YOONG, YOON | 82 - 24 = 58 | 24.1 | |
| 35 | MANFIELD, DENIS | 83 - 24 = 59 | 24.2 | |
| 37 | DAY, JAMES C | 89 - 27 = 62 | 26.6 | |
View an analysis of the scores from this competition
