Goal Farm Golf Club
Competition Result
Pirbright Cup
Played on Saturday, 20 February 2010 at Goal Farm
Competition Scratch Score = 47 (43pts) (Men) 47 (43pts) (Ladies).
| Overall Position |
Player | Score | Comments | Revised Handicap |
|---|---|---|---|---|
| 1 | BONFIELD, BRIAN F | 47 pts (20) | Overall Winner | 18.3 |
| 2 | CULLEN, LUKE | 47 pts (14) | Overall Runner-Up | 12.4 |
| 3 | AUTON, ALAN | 46 pts (08) | 7.7 | |
| 4 | GADD, ARTHUR E | 44 pts (14) | Away | |
| 5 | LITTLE, RAYMOND | 43 pts (17) | 17.1 | |
| 6 | CHARLESWORTH, JIM | 42 pts (17) | 16.9 | |
| 7 | SIMPSON, ROSS D R | 41 pts (11) | Away | |
| 8 | TAYLOR, GRAHAM | 41 pts (14) | 14.0 | |
| 9 | DAY, JAMES C | 41 pts (26) | 26.4 | |
| 10 | HUGHES, ALISTAIR | 41 pts (17) | 16.6 | |
| 11 | STEVENS, DANIEL | 41 pts (13) | 12.6 | |
| 12 | SIMPSON, DENYS W | 40 pts (16) | Away | |
| 13 | SHARMAN, PETER | 40 pts (08) | 8.1 | |
| 14 | SHAW, STEVE | 40 pts (16) | 15.7 | |
| 15 | STOKES, PETER R | 40 pts (24) | 23.5 | |
| 16 | SANDERSON, PAUL | 39 pts (15) | 15.4 | |
| 17 | WATSON, PAUL | 39 pts (21) | 21.3 | |
| 18 | TUNALEY, ROD | 38 pts (14) | 14.2 | |
| 19 | YOONG, YOON | 38 pts (24) | 24.0 | |
| 20 | BEAVAN, KEVIN | 37 pts (22) | 21.7 | |
| 21 | GILL, PETER | 37 pts (14) | 14.5 | |
| 22 | CROSS, LAURA | 37 pts (19) | 18.9 | |
| 23 | ATKINS, ROGER | 37 pts (17) | 17.4 | |
| 24 | KING, GRAHAM | 36 pts (23) | 22.8 | |
| 25 | KINSELLA, DANNY | 36 pts (21) | 20.6 | |
| 26 | SHEPHERD, ROBIN S | 35 pts (20) | 20.2 | |
| 27 | SMITHERS, DENYS W | 34 pts (13) | 12.7 | |
| 28 | WILLIAMS, GRAHAM J | 34 pts (13) | 12.6 | |
| 29 | TAYLOR, MALCOLM | 33 pts (17) | 17.3 | |
| 30 | OSTIME, TONY | 33 pts (25) | 25.3 | |
| 31 | GARLAND, PHILIP | 32 pts (14) | 14.4 | |
| 32 | PULLEY, RODNEY G | 31 pts (21) | 20.6 | |
| 33 | SHARMAN, JOHN | 29 pts (17) | 17.1 | |
| 34 | TOWNSEND, KEVIN | 23 pts (26) | 26.5 | |
View an analysis of the scores from this competition
