Goal Farm Golf Club
Competition Result
Aquavent Trophy
Played on Saturday, 20 March 2010 at Goal Farm
Competition Scratch Score = 47 (43pts) (Men) 47 (43pts) (Ladies).
| Overall Position |
Player | Score | Comments | Revised Handicap |
|---|---|---|---|---|
| 1 | LITTLE, RAYMOND | 49 pts (17) | Overall Winner | 15.4 |
| 2 | DAVIS, ERIC | 46 pts (16) | Overall Runner-Up | 14.6 |
| 3 | TUNALEY, ROD | 44 pts (14) | Overall Third | 13.9 |
| 4 | HUNTER, BEN | 43 pts (03) | Away | |
| 5 | TAYLOR, GRAHAM | 43 pts (14) | 14.2 | |
| 6 | ATKINS, ROGER | 43 pts (17) | 17.4 | |
| 7 | SHARMAN, STEVEN | 43 pts (14) | 13.7 | |
| 8 | SIMPSON, DENYS W | 42 pts (16) | Away | |
| 9 | AUTON, ALAN | 42 pts (08) | 7.9 | |
| 10 | SIMPSON, ROSS D R | 42 pts (11) | Away | |
| 11 | KINSELLA, DANNY | 41 pts (21) | 20.7 | |
| 12 | DOCKAR, JOHN | 41 pts (07) | 6.5 | |
| 13 | THEOBALD, BRIAN | 41 pts (09) | 8.8 | |
| 14 | SHARMAN, PETER | 40 pts (08) | 8.3 | |
| 15 | SANDERSON, PAUL | 40 pts (16) | 15.6 | |
| 16 | STEVENS, DANIEL | 40 pts (12) | 11.9 | |
| 17 | HAYES, CONNOR | 40 pts (05) | Away | |
| 18 | MAUREE, HARRY | 40 pts (26) | 26.3 | |
| 19 | SHAW, STEVE | 39 pts (16) | 15.6 | |
| 20 | COLLINS, THOMAS | 39 pts (04) | 4.5 | |
| 21 | GILL, PETER | 39 pts (15) | 14.8 | |
| 22 | MACDONALD, CALLUM | 39 pts (17) | 16.6 | |
| 23 | SHARMAN, JOHN | 38 pts (17) | 16.9 | |
| 24 | TAYLOR, MALCOLM | 38 pts (17) | 17.4 | |
| 25 | CROSS, TOM | 38 pts (09) | Away | |
| 26 | DAY, JAMES C | 37 pts (27) | 26.7 | |
| 27 | MACDONALD, RODERICK | 37 pts (14) | 14.5 | |
| 28 | SHARMAN, CHRIS J | 37 pts (10) | 9.8 | |
| 29 | BRUTY, NICOLA | 36 pts (21) | 20.8 | |
| 30 | MACDONALD, ALEXANDER | 36 pts (14) | 13.6 | |
| 31 | BEAVAN, KEVIN | 35 pts (22) | 21.9 | |
| 32 | LEE, HARRY | 35 pts (15) | 14.9 | |
| 33 | SIDDALL, LEONARD | 33 pts (28) | 28.0 | |
| 34 | WELTON, PHILIP | 33 pts (28) | 28.0 | |
| 35 | WILLIS, CHRISTIAN | 33 pts (23) | 23.4 | |
| 36 | SMITHERS, DENYS W | 32 pts (13) | 13.0 | |
| 37 | GAMMELL, ALEX | 31 pts (13) | 13.2 | |
| 38 | LEE, KEITH | 28 pts (23) | 23.3 | |
| 39 | BROWN, MICHAEL | 27 pts (17) | 16.6 | |
View an analysis of the scores from this competition
