Goal Farm Golf Club
Competition Result
President's Cup
Played on Saturday, 13 March 2010 at Goal Farm
Competition Scratch Score = 47 (43pts) (Men) 47 (43pts) (Ladies).
| Overall Position |
Player | Score | Comments | Revised Handicap |
|---|---|---|---|---|
| 1 | MACDONALD, RODERICK | 47 pts (16) | Overall Winner | 14.4 |
| 2 | STEVENS, DANIEL | 47 pts (13) | Overall Runner-Up | 11.8 |
| 3 | SHARMAN, CHRIS J | 45 pts (10) | Overall Third | 9.7 |
| 4 | CHARLESWORTH, JIM | 45 pts (16) | 15.8 | |
| 5 | CULLEN, LUKE | 44 pts (12) | 12.2 | |
| 6 | SHARMAN, JOHN | 44 pts (17) | 16.8 | |
| 7 | GAMMELL, ALEX | 44 pts (13) | 13.1 | |
| 8 | HUGHES, ALISTAIR | 43 pts (17) | 16.7 | |
| 9 | SHARMAN, STEVEN | 43 pts (14) | 13.7 | |
| 10 | BROWN, MICHAEL | 43 pts (17) | 16.5 | |
| 11 | DAVIS, ERIC | 43 pts (16) | 15.5 | |
| 12 | TUNALEY, ROD | 42 pts (14) | 14.2 | |
| 13 | HUGHES, DANIEL | 42 pts (15) | 15.1 | |
| 14 | YOONG, YOON | 41 pts (24) | 24.1 | |
| 15 | BONFIELD, BRIAN F | 41 pts (18) | 18.3 | |
| 16 | ATKINS, ROGER | 41 pts (17) | 17.4 | |
| 17 | DAY, JAMES C | 40 pts (27) | 26.6 | |
| 18 | THEOBALD, BRIAN | 40 pts (09) | 8.8 | |
| 19 | SIMPSON, ROSS D R | 40 pts (11) | Away | |
| 20 | MAUREE, HARRY | 40 pts (26) | 26.3 | |
| 21 | AUTON, ALAN | 39 pts (08) | 7.9 | |
| 22 | LITTLE, RAYMOND | 39 pts (17) | 17.2 | |
| 23 | COLLINS, THOMAS | 39 pts (05) | 5.0 | |
| 24 | SHEPHERD, ROBIN S | 38 pts (20) | 20.3 | |
| 25 | SHAW, STEVE | 38 pts (15) | 15.5 | |
| 26 | TAYLOR, GRAHAM | 38 pts (14) | 14.2 | |
| 26 | SHARMAN, PETER | 38 pts (08) | 8.2 | |
| 28 | KINSELLA, DANNY | 37 pts (21) | 20.7 | |
| 29 | SANDERSON, PAUL | 37 pts (16) | 15.6 | |
| 30 | JOHNSTON, SIMON C | 37 pts (13) | Away | |
| 31 | SIMPSON, DENYS W | 37 pts (16) | Away | |
| 32 | GILL, PETER | 37 pts (15) | 14.7 | |
| 33 | WILLIS, CHRISTIAN | 36 pts (23) | 23.3 | |
| 34 | HUNTER, BEN | 36 pts (02) | Away | |
| 35 | GARLAND, PHILIP | 35 pts (15) | 14.6 | |
| 36 | EPTON, MARGARET G | 35 pts (28) | 28.5 | |
| 37 | BRADSHAW, MOLLY M | 35 pts (31) | 31.4 | |
| 38 | TOWNSEND, KEVIN | 33 pts (27) | 26.7 | |
| 39 | BRADSHAW, ERIC | 33 pts (26) | 26.4 | |
| 40 | OSTIME, TONY | 32 pts (25) | 25.5 | |
| 41 | WATSON, PAUL | 31 pts (21) | 21.4 | |
| 42 | MORRISON, ALEX | 28 pts (16) | 16.4 | |
View an analysis of the scores from this competition
